Feature:
High pulse withstanding and high energy capability
Low inductance
Solid rod carbon composition
Products with Pb-free Terminations and RoHS compliant
Application:
High voltage power supplies
High power lighting
Inrush current limiting, protection (e.g. Discharge circuits, Surge protection)
Strobe lighting
Medical defibrillators ,welding, automotive
Dimensions:
Type | L(mm) | ΦD(mm) | H(mm) | Φd(mm) |
1/4W | 6.3±1 | 2.4±0.2 | 27±2 | 0.60±0.05 |
1/2W | 10+0.5 10-0.5
| 3.6±0.2 | 27±2 | 0.70±0.05 |
1W | 15+0.5 15-1.5 | 5.5±0.5 | 28±1 | 0.80±0.05 |
2W | 18+0.5 18-1.5 | 8.0±0.5 | 27±1 | 1.00±0.05 |
Applications And Ratings:
Description | CCR-1/4W | CCR-1/2W | CCR-1W | CCR-2W |
Rated power | 1/4W | 1/2W | 1W | 2W |
Rated voltage | Rated power resistance (D.Cor A.C effective value of thevoltage) | |||
Maximum voltage | 400V | 700V | 1000V | 1000V |
Maximum overload voltage | 250V | 350V | 500V | 500V |
Nominal resistance | E24,E12,E6 | E24,E12,E6 | E24,E12,E6 | E24,E12,E6 |
Tolerance | J,K,M | J,K,M | J,K,M | J,K,M |
Resistance range | 2.2Ω—12MΩ | 2.2Ω—22MΩ | 2.2Ω—22MΩ | 2.2Ω—22MΩ |
Operating temperature range | -55—125℃ | -55—125℃ | -55—125℃ | -55—125℃ |
Horizontal Forming
Dimension(mm) | ||
L±0.1 | H±0.1 | Φd±0.02 |
15.0 | 5.0 | 0.7 |
Specification | T-52 |
W | 52+1 |
A | 64.5±0.5 |
P | 5.08±0.38 |
50P | 254±2 |
/L1-L2/ | ≤1.0 |
X | ≤0.5 |
unit : mm |